August Wallenstein
Basic Info | Outfits | |
---|---|---|
Gender | Male | |
Birthday | November 18, Year 964 | |
Place of Birth | Nahatgal Village, Gildllan Empire | |
Affiliation | Gildllan Empire | |
Weapon Type | Staff | |
English VA | J Michael Tatum | |
Japanese VA | Yuichiro Umehara |
Insert Description Here
Basic and Charge Attacks
Still in-work
August's guard can sustain a proportion of August's maximum HP as damage. At full SP, his barrier can withstand up to 50% of his maximum HP as damage without breaking.Attack Name | Damage Modifier | Crit Rate | Ailment | Notes |
---|---|---|---|---|
Magic Bolt Hit 1 | 50.00% x3 | -100.00% | ||
Magic Bolt Hit 2 | 40.00% x3 | -100.00% | ||
Magic Bolt Hit 3 | 80.00% x3 | -100.00% | ||
Attack Mode Lightning Strike | 30.00% | -100.00% | Inflicts Paralyze | |
Magic Bolt (Attack Mode) |
|
-100.00% |
Armors and Mystic Artes
Costume | Rarity | Costume Passive | Mystic Arte Info | Charge |
---|---|---|---|---|
Daily Wear (August)
|
Character DEF Up | N/A | N/A | |
Chancellor's Uniform
|
Magic Bolt Combo Dmg Up | Name: Circle-Blast
Damage Mod: 700.00% Mod/sec: 166.67% Ailment: N/A |
2000% | |
GE Ceremonial (August)
|
Barrier Durability Restore Speed Up | Name: Meteor Storm
Damage Mod: 2660.00% Mod/sec: 535.57% Ailment: N/A |
2000% | |
Winter Service Coat
|
Charge Magic Bolt Dmg Up | Name: Absolute Zero
Damage Mod: 3060.00% Mod/sec: 448.02% Ailment: Freeze [FRZ] Ailment Inflict Value: 2000 |
2200%
|
Weapons and Artes
Weapon | Rarity | Passive Boost | Arte Info | Charge |
---|---|---|---|---|
Iron Staff | Character ATK Up | N/A | N/A | |
Covenant Cross Staff | SP Gauge Fill Rate Up | Name: Attack Up (Buff) | 1100% | |
Six-Petaled Longstaff | Character ATK Up II | Name: Critical Up (Buff) | 1100% | |
Silver Trident Staff | Evade Distance Up | Name: Regenerate (Healing) | 1100% | |
Blaze Ceremonial Long Staff | Wind Arte Dmg Up | Name: Storm Shot (Projectile)
Element: Wind Ailment: N/A Damage Mod: 800.00% |
1100% | |
Black Staff of Dominion | Lightning Arte Dmg Up | Name: Thunderbolt (Projectile)
Element: Lightning Damage Mod: 500.00% |
1100% | |
Red Candle Staff | Trap Arte Dmg Up | Name: Electric Shell (Trap)
Element: Lightning Damage Mod: 500.00% |
1100% | |
Precipice Wolf Staff | Mov Spd Up Duration | Name: Swift Travel (Buff) | 1100% | |
Emerald Parasol | M. Artes Regenerate Fill Rate Up | Name: M. Artes Regenerate (Buff) | 600% |
Videos
Chronology Timeline
Released Episodes
Episode 1: Checkmate
Chapter 1: The Inauguration
Chapter 2: Imperial Travelogue
Chapter 3: Control
Chapter 4: Death Throes
Episode 2: Seeds of Despair
Chapter 1: Birthday
Chapter 2: The Die is Cast
Chapter 3: Purgatory
Chapter 4: Fuel For Fire
August Wallenstein Episode 1: "Checkmate"
Chapter 1: "The Inauguration"
Chapter 2: "Imperial Travelogue"
Chapter 4: "Death Throes"
August Wallenstein Episode 2: "Seeds of Despair"
Chapter 1: "Birthday"
Chapter 2: "The Die is Cast"
Location | Part | Gather Points | Enemies | Breakables |
---|---|---|---|---|
Gildllan Empire - Nahatgal Village | 1 | GE Base CPL
Howlgar Howline |
||
3 | Howlgar
Howline |
Unreleased Episodes
Episode 3: The Undying Flame
Chapter 1: Parallel Lines
Chapter 2: Dazzling Justice
Chapter 3: Journey to Death
Chapter 4: Resolve for Death
Episode 4: The Harvest Festival
Chapter 1: The Right-Hand Man
Chapter 2: Imperial Foundation
Chapter 3: Subject of Research
Chapter 4: The Great Result
Recipe Name | Unlock Condition | Ingredients | Total Cost | Buff |
---|---|---|---|---|
Apple Tea | Buy at Tel-Tepe Market | Tea Leaves x3 | 1189 | Arte Gauge Fill Rate UP |
Baked Apple | Buy at Tel-Tepe Market | Kitoleur Apple x2 | 1386 | Heal (M) |
Crispy Apple Chips | May 25, 2022 Developer's Gift | Nar Altu x4 | 1680 | Heal (M) |
Crusty Pain Perdu | Gaspard Episode 1 Chapter 1 Part 5:
Talk to the Bread Lady |
Flour x2 | 1204 | Heal (M) |
Elixir | December 25, 2021 Dev's Gift | Noble Powder x1 | 357 | Full Heal
|
Five-Apple Pie | Cook 300 of August's Favorite Foods | Kitoleur Apple x2 | 1618 | ATK UP II |
Fresh-Squeezed Apple Soda | Buy at Tel-Tepe Market | Bubbly Essence x2 | 1996 | ATK UP |
Fruity Jeweled Parfait | Buy at Tel-Tepe Market | Ripe Peach x1 | 1336 | Heal (M) |
Lightning Apple Yokan | Episode Final Chapter 3 Part 4:
Talk to the group of people arguing, south of Mabo Curry Shop |
Red Copper Bean x1 | 2308 | Heal (S) |
Nahatgal Apple Crumble | August Episode 2 Chapter 1 Part 7:
Talk to Lucien's Mom |
Lightning Apple x1 | 1422 | Arte Gauge Fill Rate UP II |
Noble Apple Tea | Noble Pass Coin Exchange | Noble Powder x1 | 1189 | Arte Gauge MAX Fill |
Noble Baked Apple | Noble Pass Coin Exchange | Noble Powder x1 | 1156 | Full Heal |
Noble Mabo Curry | Noble Pass Coin Exchange | Noble Powder x1 | 1610 | Full Heal |
Noble Rice Croquette | Noble Pass Coin Exchange | Noble Powder x1 | 1006 | Full Heal |
Suspicious Candy Apple | Episode Final Chapter 3 Part 4:
Talk to the woman in front of Mabo Curry Shop |
Snakeseye Apple x1 | 1847 | Arte Gauge Fill Rate UP II |
Attachment | Obtained from |
---|---|
Aglaya's Crown | November 2021 Raids (Aglaya) |
Watamusubi's Crown | February 2022 Raids (Watamusubi) |
Lazui's Crown | June 2022 Raids (Random Boss) |
Polwigle Crown | April Fools 2022 |
Toto Ears | Episode 1 Memorial |
White Bread Hat | Episode 1 Memorial |
Sacred Crab Hat | Episode 1 Crossroads |
Chancellor's Monocle | Fave Fest 7 (August Ep 2) |
Chancellor's Polwigle Wannabe Hat | Fave Fest 13 (Michelle Ep 2) |
Attachment | Obtained from |
---|---|
None |
Attachment | Obtained from |
---|---|
Serpentus Arm Shield | Fave Fest 12, 13, 14, 15, and 16 (Gemslay) |
Attachment | Obtained from |
---|---|
Feather Brooch | Available Immediately |
Fave Emblem (August) | Episode 1 Memorial |
Covenant Ice Crest | Fave Fest 7 (August Ep 2) |
Attachment | Obtained from |
---|---|
Ecru Tail | Gift from Devs (April 19, 2022) |
Toto Tail | Gift from Devs (May 24, 2022) |
Gallery
English | Japanese | |
Sound On |
- AugustName.png