Yelsy/Favorites
From Tales of Luminaria Wiki
Recipe Name | Unlock Condition | Ingredients | Total Cost | Buff |
---|---|---|---|---|
Amr Qhaghan Butter Omelet | Celia Episode 2 Chapter 1 part 11:
In the Library |
Mushroom Heap x2 | 1502 | Heal (M) |
Bread Crust Gratin | Gaspard Episode 1 Chapter 1 Part 4:
Talk to the Bread Lady |
Flour x2 | 1172 | Heal (M) |
Colten Fresh Salad | Michelle Episode 2 Chapter 3:
Talk to the woman in front of the first house to the right of the pharmacy |
Seasoning Spices x3 | 2674 | DEF UP I |
Cutesy Cheese Fondue | Cook 300 of Yelsy's Favorite Foods | Polwigle Cheese x1 | 1372 | DEF UP II |
Elixir | December 25, 2021 Dev's Gift | Noble Powder x1 | 357 | Full Heal
|
Green Veggie Drink | Total Dish Skill Level 500 | Dilanbre Bitters x10 | 16800 | Mystic Arte Gauge Fill Rate Up V |
Izamille Stroopwafels | Yelsy Episode 1 Chapter 3:
Talk to the lady in front of the bakery after getting Toto |
Flour x3 | 1856 | Heal (M) |
Melty Cheese Lasagna | Buy at Tel-Tepe Market | Polwigle Cheese x1 | 1482 | Heal (M) |
Melty Mac & Cheese | May 25, 2022 Developer's Gift | Flour x3 | 1580 | Critical Hit Rate UP III
|
Noble Apple Tea | Noble Pass Coin Exchange | Noble Powder x1 | 1189 | Arte Gauge MAX Fill |
Noble Baked Apple | Noble Pass Coin Exchange | Noble Powder x1 | 1156 | Full Heal |
Noble Mabo Curry | Noble Pass Coin Exchange | Noble Powder x1 | 1610 | Full Heal |
Noble Rice Croquette | Noble Pass Coin Exchange | Noble Powder x1 | 1006 | Full Heal |
Panthera Lord Festival Fried Cheese | Ep Final Chapter 2 Part 1:
Talk to the Head Chef at the Cafeteria Kitchen |
Polwigle Cheese x3 | 1848 | Gradual Heal
Mystic Arte Gauge Fill Rate UP II |
Silvayer Vegetable Terrine | Celia Episode 2 Chapter 1 part 11:
Read a book in the Library |
Sweet Tomato x1 | 1788 | DEF UP II |
Veggie Bagna Cáuda | Buy at Tel-Tepe Market | Anchovies x3 | 2819 | Heal (S) |
Yelsy's Fruit-Packed Aaru | Yelsy Episode 2 Chapter 4 Part 1:
Talk to Gaspard |
Polwigle Yogurt x1 | 1910 | Critical Hit Dmg. UP II |