Leo/Favorites
From Tales of Luminaria Wiki
Recipe Name | Unlock Condition | Ingredients | Total Cost | Buff |
---|---|---|---|---|
Bunny's Carrot Cake 2022 | Easter Event | Revival Carrot ×1 | 1014 | Holiday Heal
|
Elixir | December 25, 2021 Dev's Gift | Noble Powder x1 | 357 | Full Heal
|
Food Cart Hot Taco Salad | Edouard Episode 2 Chapter 1 Part 3:
Talk to the lying food cart vendor near the South Gate |
Hellpepper x2 | 2970 | Critical Hit Dmg. UP |
Forest-Full Ramen | May 25, 2022 Developer's Gift | Flour x1 | 1744 | Mystic Arte Gauge Fill Rate UP III
|
Grandma's Nostalgic Curry | Ep Final Chapter 1 Part 6 cutscene | Honey Potato x1 | 2102 | Heal (M)
|
Mabo Curry | Intro Recipe | Polwigle Tofu x1 | 1742 | Heal (M)
|
Mabo Curry Ramen | Cook 300 of Leo's Favorite Foods | Numbing Peppers x1 | 1514 | Heal (M) |
Michelle's Special Pot-Au-Feu | Celia Episode 2 Chapter 1 part 7:
After the cutscene |
Honey Potato x2 | 2354 | Heal (S) |
Noble Apple Tea | Noble Pass Coin Exchange | Noble Powder x1 | 1189 | Arte Gauge MAX Fill |
Noble Baked Apple | Noble Pass Coin Exchange | Noble Powder x1 | 1156 | Full Heal |
Noble Mabo Curry | Noble Pass Coin Exchange | Noble Powder x1 | 1610 | Full Heal |
Noble Rice Croquette | Noble Pass Coin Exchange | Noble Powder x1 | 1006 | Full Heal |
Odrgard-Style Keema Curry | Celia Episode 2 Chapter 1 part 11:
Read a book in the Library |
Ground Meat x1 | 2590 | ATK UP |