Celia/Favorites
From Tales of Luminaria Wiki
Recipe Name | Unlock Condition | Ingredients | Total Cost | Buff |
---|---|---|---|---|
Apple Berry Pancake Stack | Maxime Episode 2 Chapter 2 Part 7:
Cutscene |
Flour x2 | 1522 | ATK UP II |
Assorted Fruit Macarons | May 25, 2022 Developer's Gift | Egg x1 | 1876 | Heal (M) |
Elixir | December 25, 2021 Dev's Gift | Noble Powder x1 | 357 | Full Heal
|
Fruity Jeweled Parfait | Buy at Tel-Tepe Market | Ripe Peach x1 | 1336 | Heal (M) |
Glamorous Cordial | Laplace Episode 1 Chapter 1:
Talk to the woman with a child on the right |
Wild Grapes x1 | 1730 | DEF UP |
Glow Mushroom Jelly | Max 25 Recipes | Glow Mushroom x1 | 1666 | Heal (M) |
Michelle's Special Pot-Au-Feu | Celia Episode 2 Chapter 1 part 7:
After the cutscene |
Honey Potato x2 | 2354 | Heal (S) |
Noble Apple Tea | Noble Pass Coin Exchange | Noble Powder x1 | 1189 | Arte Gauge MAX Fill |
Noble Baked Apple | Noble Pass Coin Exchange | Noble Powder x1 | 1156 | Full Heal |
Noble Mabo Curry | Noble Pass Coin Exchange | Noble Powder x1 | 1610 | Full Heal |
Noble Rice Croquette | Noble Pass Coin Exchange | Noble Powder x1 | 1006 | Full Heal |
Strawberry Shortcake | Cook 300 of Celia's Favorite Foods | Strawberry x1 | 1324 | ATK UP II |
Sunny Mango Pudding | Crossroads Episode 1: Chapter 2 Part 5:
After the cutscene |
Golden Mango x2 | 1708 | Heal (M) |
Treeberry Toast | Leo Episode 2 Chapter 4:
Talk to Carl Twice |
Flour ×2 | 1502 | Arte Fill Rate UP |