Bastien/Favorites
From Tales of Luminaria Wiki
Recipe Name | Unlock Condition | Ingredients | Total Cost | Buff |
---|---|---|---|---|
Cherry Rice Cake | Cook 300 of Bastien's Favorite Foods | Leaf x2 | 1688 | Heal (M) |
Cream Anmitsu | Episode Final Chapter 3 Part 4:
Talk to the group of people arguing, south of Mabo Curry Shop |
Polwigle Cream x1 | 1669 | Heal (M) |
Elixir | December 25, 2021 Dev's Gift | Noble Powder x1 | 357 | Full Heal
|
Fizzy Cream Soda | May 25, 2022 Developer's Gift | Polwigle Ice Cream x2 | 1650 | Mystic Arte Gauge Fill Rate Up II |
Fresh-Squeezed Apple Soda | Buy at Tel-Tepe Market | Bubbly Essence x2 | 1996 | ATK UP |
Fruity Jeweled Parfait | Buy at Tel-Tepe Market | Ripe Peach x1 | 1336 | Heal (M) |
Lightning Apple Yokan | Episode Final Chapter 3 Part 4:
Talk to the group of people arguing, south of Mabo Curry Shop |
Red Copper Bean x1 | 2308 | Heal (S) |
Noble Apple Tea | Noble Pass Coin Exchange | Noble Powder x1 | 1189 | Arte Gauge MAX Fill |
Noble Baked Apple | Noble Pass Coin Exchange | Noble Powder x1 | 1156 | Full Heal |
Noble Mabo Curry | Noble Pass Coin Exchange | Noble Powder x1 | 1610 | Full Heal |
Noble Rice Croquette | Noble Pass Coin Exchange | Noble Powder x1 | 1006 | Full Heal |
Refreshing Lemon Soda | Bastien Episode 1 Chapter 3 Part 4:
Talk to the Tavern Chef |
Idyll Lemon x2 | 1668 | Mystic Arte Gauge Fill Rate UP |
Suspicious Candy Apple | Episode Final Chapter 3 Part 4:
Talk to the woman in front of Mabo Curry Shop |
Snakeseye Apple x1 | 1847 | Arte Gauge Fill Rate UP II |