August/Favorites
From Tales of Luminaria Wiki
Recipe Name | Unlock Condition | Ingredients | Total Cost | Buff |
---|---|---|---|---|
Apple Tea | Buy at Tel-Tepe Market | Tea Leaves x3 | 1189 | Arte Gauge Fill Rate UP |
Baked Apple | Buy at Tel-Tepe Market | Kitoleur Apple x2 | 1386 | Heal (M) |
Crispy Apple Chips | May 25, 2022 Developer's Gift | Nar Altu x4 | 1680 | Heal (M) |
Crusty Pain Perdu | Gaspard Episode 1 Chapter 1 Part 5:
Talk to the Bread Lady |
Flour x2 | 1204 | Heal (M) |
Elixir | December 25, 2021 Dev's Gift | Noble Powder x1 | 357 | Full Heal
|
Five-Apple Pie | Cook 300 of August's Favorite Foods | Kitoleur Apple x2 | 1618 | ATK UP II |
Fresh-Squeezed Apple Soda | Buy at Tel-Tepe Market | Bubbly Essence x2 | 1996 | ATK UP |
Fruity Jeweled Parfait | Buy at Tel-Tepe Market | Ripe Peach x1 | 1336 | Heal (M) |
Lightning Apple Yokan | Episode Final Chapter 3 Part 4:
Talk to the group of people arguing, south of Mabo Curry Shop |
Red Copper Bean x1 | 2308 | Heal (S) |
Nahatgal Apple Crumble | August Episode 2 Chapter 1 Part 7:
Talk to Lucien's Mom |
Lightning Apple x1 | 1422 | Arte Gauge Fill Rate UP II |
Noble Apple Tea | Noble Pass Coin Exchange | Noble Powder x1 | 1189 | Arte Gauge MAX Fill |
Noble Baked Apple | Noble Pass Coin Exchange | Noble Powder x1 | 1156 | Full Heal |
Noble Mabo Curry | Noble Pass Coin Exchange | Noble Powder x1 | 1610 | Full Heal |
Noble Rice Croquette | Noble Pass Coin Exchange | Noble Powder x1 | 1006 | Full Heal |
Suspicious Candy Apple | Episode Final Chapter 3 Part 4:
Talk to the woman in front of Mabo Curry Shop |
Snakeseye Apple x1 | 1847 | Arte Gauge Fill Rate UP II |