Difference between revisions of "Leo Armor"

From Tales of Luminaria Wiki
Line 7: Line 7:
!Charge
!Charge
|-
|-
| style="text-align:center;" |[[File:DailyWearLeo.png|80px|centre]]Daily Wear (Leo)
|[[File:DailyWearLeo.png|80px|centre]]Daily Wear (Leo)
|[[File:ThreeStar.png|50px|centre]]
|[[File:ThreeStar.png|50px|centre]]
|{{Hl|Character DEF Up|(1%/2%/3%/4%/5%)}}
|{{Hl|Character DEF Up|(1%/2%/3%/4%/5%)}}
Line 14: Line 14:
|N/A
|N/A
|-
|-
| style="text-align:center;" |[[File:AcademyUniformLeo.png|80px|centre]]Academy Uniform (Leo)
|[[File:AcademyUniformLeo.png|80px|centre]]Academy Uniform (Leo)
|[[File:FourStar.png|50px|centre]]
|[[File:FourStar.png|50px|centre]]
|{{Hl|Damage Reduction|(1%/2%/3%/4%/5%)}}
|{{Hl|Damage Reduction|(1%/2%/3%/4%/5%)}}
Line 26: Line 26:
|2000%
|2000%
|-
|-
| style="text-align:center;" |[[File:BlazeFormalDressLeo.png|80px|centre]]Blaze Formal Dress (Leo)
|[[File:BlazeFormalDressLeo.png|80px|centre]]Blaze Formal Dress (Leo)
|[[File:FiveStar.png|50px|centre]]
|[[File:FiveStar.png|50px|centre]]
|{{Hl|Charge Thrust Dmg Up|(8%/12%/18%/26%/40%)}}
|{{Hl|Charge Thrust Dmg Up|(8%/12%/18%/26%/40%)}}

Revision as of 03:25, 1 April 2022

Armor Rarity Armor Passive Mystic Arte Info Ailment Charge
DailyWearLeo.png
Daily Wear (Leo)
ThreeStar.png
Character DEF Up N/A N/A N/A
AcademyUniformLeo.png
Academy Uniform (Leo)
FourStar.png
Damage Reduction Name: Beast King Thrust

Damage Mod: 1200.00%

Mod/sec: 288.00%

N/A 2000%
BlazeFormalDressLeo.png
Blaze Formal Dress (Leo)
FiveStar.png
Charge Thrust Dmg Up Name: Claw and Fang Slash

Damage Mod: 3720.00%

Mod/sec: 519.07%

N/A 2000%