Difference between revisions of "Leo Armor"

From Tales of Luminaria Wiki
Line 2: Line 2:
!Armor
!Armor
!Rarity
!Rarity
!Armor Passive
!Mystic Arte Info
!Mystic Arte Info
!Ailment
!Ailment
Line 8: Line 9:
| style="text-align:center;" |[[File:DailyWearLeo.png|80px|centre]]Daily Wear (Leo)
| style="text-align:center;" |[[File:DailyWearLeo.png|80px|centre]]Daily Wear (Leo)
|[[File:ThreeStar.png|50px|centre]]
|[[File:ThreeStar.png|50px|centre]]
|{{Hl|Character DEF Up|(1%/2%/3%/4%/5%)}}
|N/A
|N/A
|N/A
|N/A
Line 14: Line 16:
| style="text-align:center;" |[[File:AcademyUniformLeo.png|80px|centre]]Academy Uniform (Leo)
| style="text-align:center;" |[[File:AcademyUniformLeo.png|80px|centre]]Academy Uniform (Leo)
|[[File:FourStar.png|50px|centre]]
|[[File:FourStar.png|50px|centre]]
|{{Hl|Damage Reduction|(1%/2%/3%/4%/5%)}}
|'''Name:''' Beast King Thrust
|'''Name:''' Beast King Thrust


Line 25: Line 28:
| style="text-align:center;" |[[File:BlazeFormalDressLeo.png|80px|centre]]Blaze Formal Dress (Leo)
| style="text-align:center;" |[[File:BlazeFormalDressLeo.png|80px|centre]]Blaze Formal Dress (Leo)
|[[File:FiveStar.png|50px|centre]]
|[[File:FiveStar.png|50px|centre]]
|{{Hl|Charge Thrust Dmg Up|(8%/12%/18%/26%/40%)}}
|'''Name:''' Claw and Fang Slash
|'''Name:''' Claw and Fang Slash



Revision as of 02:56, 1 April 2022

Armor Rarity Armor Passive Mystic Arte Info Ailment Charge
DailyWearLeo.png
Daily Wear (Leo)
ThreeStar.png
Character DEF Up N/A N/A N/A
AcademyUniformLeo.png
Academy Uniform (Leo)
FourStar.png
Damage Reduction Name: Beast King Thrust

Damage Mod: 1200.00%

Mod/sec: 288.00%

N/A 2000%
BlazeFormalDressLeo.png
Blaze Formal Dress (Leo)
FiveStar.png
Charge Thrust Dmg Up Name: Claw and Fang Slash

Damage Mod: 3720.00%

Mod/sec: 519.07%

N/A 2000%